
Technical Reports
Sort by
Issuer |
Issue Date |
Code
Issuer | Property / Transaction Location | Issue Date | Code / Standard | Commodity | Download |
---|---|---|---|---|---|
Amadeus | Acquisition of Lonestar | 05-Dec-2012 | Fair & Reasonable | Oil & Gas | Download Report |
Apollo | Commonwealth Hill, Australia | 02-Sep-2011 | JORC | Fe | Download Report |
Aquila | Target Statement, Australia | 20-Jun-2014 | Fair & Reasonable | Coal,Fe,Mn | Download Report |
Aston & Whitehaven Coal | Merger, Australia | 09-Mar-2012 | Fair & Reasonable | Coal | Download Report |
Avala Resources | Timok, Serbia | 09-Jan-2013 | NI 43101 | Au | Download Report |
Canada Lithium | Quebec Lithium, Canada | 31-May-2010 | NI 43101 | Li Spodumene | Download Report |
Cascade Coal | Deloitte, Australia | 23-Feb-2011 | Fair & Reasonable | Coal | Download Report |
Century | Canadian properties, Canada | 01-Sep-2012 | Presentation | Fe | Download Report |
Coal of Africa | Substantial sell to Beijing Haohua Energy | 10-Dec-2012 | Fair & Reasonable | Coal | Download Report |
Commerce Resources | Ashram, Nunavik, Quebec, Canada | 20-Apr-2012 | NI 43101 | RRE | Download Report |
Critical Elements | Pivet-Rose, Quebec, Canada | 07-Sep-2011 | NI 43101 | Fe,Mo,RRE | Download Report |
David Jones Scheme | Woolworths acquisition, Australia | 23-May-2014 | Fair & Reasonable | Not applicable | Download Report |
Ferrum Americas | Cerro Rojo, Bolivia | 01-Mar-2013 | NI 43101 | Fe | Download Report |
Flinder's | Woxna Graphite Restart, Sweden | 11-Oct-2013 | NI 43101 | Graphite | Download Report |
Giralia | Takeover by Atlas Iron | 20-Jan-2011 | Fair & Reasonable | Iron | Download Report |
Inner Mongolia Yitai | Dongsheng Coalfield | 01-Mar-2012 | HKSX Chapter 18 | Coal | Download Report |
Laitita | Nazca Mines, Peru | 11-Jun-2012 | NI 43101 | Ag,Au,Cu | Download Report |
Li One | Hombre Muerto, Argentina | 05-Mar-2010 | NI 43101 | Li Brines | Download Report |
Li One | Hombre Muerto, Argentina | 25-Apr-2011 | NI 43101 | Li Brines | Download Report |
Lithium America | Cauchari & Olaroz, Argentina | 06-Dec-2010 | NI 43101 | Li Brines | Download Report |
Lomiko | Quatre Milles, Quebec, Canada | 27-Mar-2012 | NI 43101 | Graphite | Download Report |
Mega Uranium | Laguna Salada, Argentina | 23-Mar-2010 | NI 43101 | U | Download Report |
Natural Resource | Suni Iron, Ontario, Canada | 07-Apr-2011 | Comparable Sales (Ellis) | Fe | Download Report |
Nemaska | Whabouchi, Quebec, Canada | 27-Feb-2013 | NI 43101 | Li Spodumene | Download Report |
Nevada Iron | Buena Vista, Nevada, USA | 22-Oct-2013 | NI 43101 | Fe | Download Report |
Northern Graphite | Bissett Creek, Ontario, Canada | 06-Dec-2013 | NI 43101 | Graphite | Download Report |
Northland | Kaunisvaara, Sweden | 17-Apr-2013 | None applicable | Fe | Download Report |
Oceanic Iron Ore | Ungava Bay, Quebec | 02-Nov-2012 | NI 43101 | Fe | Download Report |
Orocobre | Cauchari, Argentina | 30-Apr-2010 | NI 43101 | Li Brines | Download Report |
Orocobre | Olaroz, Argentina | 30-Apr-2010 | NI 43101 | Li Brines | Download Report |
Orocobre | Olaroz, Argentina | 13-May-2011 | NI 43101 | Li Brines | Download Report |
Orocobre | Salinas Grandes, Argentina | 30-Apr-2010 | NI 43101 | Li Brines | Download Report |
Orocobre | Salinas Grandes, Argentina | 13-May-2011 | NI 43101 | Li Brines | Download Report |
Orocobre | Salinas Grandes, Argentina | 12-Aug-2013 | NI 43101 | Li Brines | Download Report |
Orosur Mining | Pantanillo, Chile | 27-Apr-2012 | NI 43101 | Au | Download Report |
Rand Gold | Doornbosch (Pt) & Kameelhoek (Fe), South Africa | 26-Mar-2010 | SAMREC-SAMVAL | Fe,Pt | Download Report |
Rare Earth Resources | Bear Lodge, Wyoming, USA | 26-Jun-2013 | NI 43101 | RRE | Download Report |
Rivera | Rivera, Uruguay | 30-Jun-2012 | NI 43101 | Iron | Download Report |
Talison | Salares Atacama, Chile | 31-Aug-2009 | NI 43101 | Li Brines | Download Report |
Vector Resources | Gwendolyn, WA, Australia | 19-Feb-2013 | JORC | Au | Download Report |
West Melville Metals | Isortoq, Greenland | 01-Jan-2012 | NI 43101 | Fe,Ti,V | Download Report |
Western Lithium | King Valley, Nevada, USA | 01-Jun-2008 | NI 43101 | Li Hectorites | Download Report |
Western Lithium | King Valley, Nevada, USA | 15-Dec-2008 | NI 43101 | Li Hectorites | Download Report |
Xstrata | Las Bambas, Peru | 30-Jun-2014 | HKSX Chapter 18 | Cu | Download Report |
Zamia | Substantial sell to Brownstone International | 18-Jun-2013 | Fair & Reasonable | Not applicable | Download Report |
AIMVA
Membership
Contact Us
AIMVA
Australasian Institute of Minerals Valuers & Appraisers
75 Melba Drive, East Ryde, NSW 2113